| Model: | RP-2864RPDT06 |
| Size | 2.7 inch |
| Dots | 128x64 |
| Color | Monochrome |
| Display type | OLED Display |
| Driving mode | passive matrix |
| Driving responsibility | 1/64 task |
| Drive IC | SSD1322 |
| Interface | 3-line、4-line SPI、IIC interface |
| Display color | 16 grayscale monochrome |
| Operating Temperature: | -40 ~ +85ºC |
| Module size | 84.00 × 45.80 × 2.00(mm) |
| Panel size | 84.00 × 25.80 × 2.00 (mm) including "anti glare polarizer" |
| Effective area | 69.10 × 17.26(mm) |
| Pixel spacing | 0.27 × 0.27(mm) |
| Pixel size | 0.254 × 0.254(mm) |
| Weight | 9.01 (g) ± 10% |


