| Model: | RP19264F |
| Dots: | 192 x 64 |
| LCM Type | COB |
| Module Size | 100 x 60 x 13.3mm |
| Viewing Area | 84 x 31 mm |
| Active Area | 78.68 x26.2 mm |
| Dot Pitch | 0.41 x 0.41 mm |
| Dot Size(W*Hmm) | 0.36 x 0.36 mm |
| Controller | NT7107,NT7108 or Equivalent |
| LCD Type | STN BLUE/Yellow-Green |
| Operating Voltage | 5V |
| Operating Temperature | -20 ~ +70ºC |
| Storage Temperature | -30 ~ +80ºC |

