| Model: | RP800002N0 |
| Size | 8.0 inch |
| LCD Type |
Normally black
|
| Drive Element | TFT active matrix |
| Number of Pixels | 1024*3RGB(H)X768(V) Dots |
| Pixel Arrangement | RGB stripe |
| Active Area | 162.05(H) * 121.54(V) mm |
| Mechanical Outline Size(W*H*T) | 174*136*2.5 mm |
| Viewing Direction | ALL O'CLOCK |
| LCM Interface | LVDS Bit Interface |
| LCM Pin Count | 40 |
| Backlight LEDS | 33 pcs |
| Backlight Current | 220 ma |
| Backlight Voltage | 8.9-10 v |
| Operating Temperature | -20+70 ºC |
| Storage Temperature | -30+80 ºC |
| Lumen Degrees | 350 Cd/m² |

