| Model: | RP240103B0 |
| Panel Size | 2.4 inch |
| LCD Type | Normally Black |
| Drive element | TFT active matrix |
| Number of pixels | 240*3RGB(H)X320(V) Dots |
| Pixel arrangement | RGB stripe |
| Pixel Pitch (W*H) | 0.153*0.153mm |
| Active area | 36.72*48.96mm |
| Mechanical OutlineSize(W*H*T) | 42.72*58.65*2.35mm |
| Viewing direction | ALL O'CLOCK |
| LCM Driver IC | ST7789V |
| LCM interface | SPI 4 BIT Interface |
| Lcm pin n count | 26 |
| Backlight leds | 4 pcs |
| Backlight current | 80ma |
| Backligh voltage | 2.8-3.3V |
| operating temperature | -20-+70ºC |
| storage temperature | -30-+80ºC |
| Lumens degrees | 400cd/m² |
