| Model: | RP200055S0 |
| Panel Size | 2.0 inch |
| LCD Type | Normally Black |
| Drive element | TFT active matrix |
| Number of pixels | 240*3RGB(H)X320(V) Dots |
| Pixel arrangement | RGB stripe |
| Pixel Pitch (W*H) | 0.1275*0.1275mm |
| Active area | 30.6(H) * 40.8(V)mm |
| Mechanical OutlineSize(W*H*T) | 34.6*47.83*2.1mm |
| Viewing direction | ALL O'CLOCK |
| LCM Driver IC | ST7789V |
| LCM interface | SPI 4 BIT Interface |
| Lcm pin n count | 10 |
| Backlight leds | 3 pcs |
| Backlight current | 60ma |
| Backligh voltage | 2.8-3.3V |
| operating temperature | -20-+70ºC |
| storage temperature | -30-+80ºC |
| Lumens degrees | 600cd/m² |
