| Application | RP0600N01-A0 |
| Display Size: | 6.0 inch |
| Physical Dimension: |
102*139*2
|
| Resolution: | 758*1024 |
| Display Color: | Black/White |
| Pixel Pitch | 0.119*0.119 |
| Source Category | Exist |
| Gray Scale: | 16 |
| Response Time | 500~800ms |
| Communication Interface type | parellel interface |
| EPD Working Voltage | 3.0~3.6V |
| CTP Power Consumption(Refresh) | 33 mW |
| CTP Power Consumption(Sleep) | 1.65 mW |
| Connector EPD | 34 Pin FPC, Gap 0.5mm |
| Connector CTP | 8 Pin FPC,Gap 0.5mm |
| weight | 67g |
| Source Category | Exist |
| View Angle | Nearly 180 degree viewing angle |
| Operating Temp | 0-50ºC |
| Display Technology | Dot-matrix E-ink Epaper Display |
| Application Scenario | Readers, Tablets |
| Invoice | Supply |
| Place of Origin | Guangdong, China |



