| Model: | RP14432A |
| Dots: | 144 x 32 |
| LCM Type | COB |
| Module Size | 85.0 x 36.0 x 13.2mm |
| Viewing Area | 66.0 x 16.0 mm |
| Active Area | 60.44 x13.4 mm |
| Dot Pitch | 0.42 x 0.42 mm |
| Dot Size(W*Hmm) | 0.38 x 0.38 mm |
| Controller |
ST7920
|
| LCD Type | STN BLUE/Yellow-Green |
| Operating Voltage | 5V |
| Operating Temperature | -20 ~ +70ºC |
| Storage Temperature | -30 ~ +80ºC |

