| Model: | RP100047N0-TC |
| Panel Size | 10.1 inch |
| LCD Type | Normally Black |
| Drive Element | TFT active matrix |
| Number of Pixels | 1200*3RGB(H)X1920(V)dots |
| Pixel Arrangement | RGB stripe |
| Pixel Pitch (W*H) | 0.1128(H)×0.1128(V)mm |
| Active Area | 135.36(H)x216.58(V)mm |
| LCM Mechanical Outline Size(W*H*T) | 151.70(W)x 247.60(H) x 4.21(T)mm 143.00(W) ×228.60(H) ×2.56(T)mm |
| Viewing Direction | ALL O'CLOCK |
| LCM Interface | MIPI |
| Cover material | Asahi Glass |
| Backlight LED | 32pcs |
| Backlight Current | 80ma |
| Backlight Voltage | 24v |
| Operating Temperature | -10+60 ºC |
| Storage Temperature | -20+70 ºC |
| Luminance | 350cd/m2 |

