| Model: | RP100048N2 |
| Size | 10.1 inch |
| LCD Type |
Normally black
|
| Drive Element | TFT active matrix |
| Number of Pixels | 1280*3RGB(H)X800(V) Dots |
| Pixel Arrangement | RGB stripe |
| Active Area | 216.96(H) * 135.6(V) mm |
| Mechanical Outline Size(W*H*T) | 229.46*149.1*2.6 mm |
| Viewing Direction | ALL O'CLOCK |
| Pixel Pitch (W*H) | 0.0565*0.1695 mm |
| LCM Driver IC | EK79202 |
| LCM Interface | LVDS 8 BIT Interface |
| LCM Pin Count | 40 pin |
| Backlight LED | 42 pcs |
| Backlight Current | 140 ma |
| Backlight Voltage | 18 V |
| Luminance | 600 Cd/m² |
| Operating Temperature | -20+70 ºC |
| Storage Temperature | -30+80 ºC |

